Deep Black / 22

Women's 4 Way Stretch Denim Skinny Ankle Pants (L 28inch / 70cm)

Size:
Colors:
Qty:

Our Skinny Fit perfectly follows the shape line of your body using high elastic fabric. Made to accentuate and feel snug around the waist. The outline of the denim and the position of the hip pocket give the illusion of slimmer and longer legs.

Item Size Chart

Size Waist Hips Front Rise Inseam Thigh Circumference Hem (foot) Width
21 62.0cm (24.4"") 78.0cm (30.7"") 19.5cm (7.7"") 70.0cm (27.6"") 24.0cm (9.4"") 11.6cm (4.6"")
22 64.5cm (25.4"") 80.5cm (31.7"") 20.0cm (7.9"") 70.0cm (27.6"") 24.8cm (9.8"") 12.0cm (4.7"")
23 67.0cm (26.4"") 83.0cm (32.7"") 20.5cm (8.1"") 70.0cm (27.6"") 25.5cm (10.0"") 12.4cm (4.9"")
24 69.5cm (27.4"") 85.5cm (33.7"") 21.0cm (8.3"") 70.0cm (27.6"") 26.3cm (10.4"") 12.8cm (5.0"")
25 72.0cm (28.3"") 88.0cm (34.6"") 21.5cm (8.5"") 70.0cm (27.6"") 27.0cm (10.6"") 13.2cm (5.2"")
26 74.5cm (29.3"") 90.5cm (35.6"") 22.0cm (8.7"") 70.0cm (27.6"") 27.8cm (10.9"") 13.6cm (5.4"")
27 77.0cm (30.3"") 93.0cm (36.6"") 22.5cm (8.9"") 70.0cm (27.6"") 28.5cm (11.2"") 14.0cm (5.5"")
28 79.5cm (31.3"") 95.5cm (37.6"") 23.0cm (9.1"") 70.0cm (27.6"") 29.3cm (11.5"") 14.4cm (5.7"")
29 82.0cm (32.3"") 98.0cm (38.6"") 23.5cm (9.3"") 70.0cm (27.6"") 30.3cm (11.9"") 14.9cm (5.9"")
30 84.5cm (33.3"") 100.5cm (39.6"") 24.0cm (9.4"") 70.0cm (27.6"") 31.3cm (12.3"") 15.4cm (6.1"")
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.